Tabela da Premier League 2026/27
Pontos, jogos, saldo de gols e zonas de classificação e rebaixamento. Atualizada em 19/09, 03:57.
| # | Time | P | J | SG | |
|---|---|---|---|---|---|
| 1 | Arsenal | 12 | 4 | +7 | |
| 2 | Manchester City | 12 | 4 | +6 | |
| 3 | Brentford | 9 | 5 | +6 | |
| 4 | Leeds | 8 | 4 | +4 | |
| 5 | Hull City | 8 | 4 | +3 | |
| 6 | Brighton | 7 | 4 | +8 | |
| 7 | Chelsea | 7 | 5 | -2 | |
| 8 | Liverpool | 6 | 4 | +2 | |
| 9 | Everton | 6 | 4 | +2 | |
| 10 | Ipswich | 6 | 4 | -3 | |
| 11 | Nottingham Forest | 5 | 4 | 0 | |
| 12 | Newcastle | 5 | 4 | -1 | |
| 13 | Manchester United | 4 | 4 | 0 | |
| 14 | Sunderland | 4 | 4 | -2 | |
| 15 | Bournemouth | 3 | 4 | -1 | |
| 16 | Crystal Palace | 3 | 4 | -5 | |
| 17 | Tottenham | 2 | 4 | -5 | |
| 18 | Fulham | 1 | 4 | -3 | |
| 19 | Aston Villa | 1 | 4 | -6 | |
| 20 | Coventry | 0 | 4 | -10 |
Legenda
- Libertadores
- Pré-Libertadores
- Sul-Americana
- Rebaixamento
P = pontos · J = jogos · V = vitórias · E = empates · D = derrotas · GP:GC = gols pró e contra · SG = saldo de gols.